Laurieton Lakeside Nursing
349 Ocean Dr, West Haven NSW 2443, Australia
Google reviewers rate this 5.0★ (1 reviews)
- Type
- Residential aged care
- Nursing
- 24/7
- respite
This home offers both permanent residential care and short-term respite stays, with registered nurses available around the clock. It is situated in a beautiful location by Queens Lake in Laurieton, providing a peaceful environment. Residents can enjoy spacious private rooms, each with its own ensuite bathroom, ensuring comfort and personal space. The facility also features lifestyle programs designed to keep residents engaged. A lakeside boardwalk offers a lovely way to experience the scenic surroundings.
Amenities
- ✓ garden
Activities & lifestyle
- ✓ outings
- ✓ exercise
Quality & compliance
- My Aged Care sub-ratings
-
The star rating, broken down (May 2026 extract): The four areas the Australian Government scores every home on each quarter — the overall Star Rating is calculated from them. Source: the Department of Health and Aged Care's Star Ratings quarterly data extract (May 2026).
4/5
Residents' experience
4/5
Compliance
3/5
Staffing
3/5
Quality measures
Care time delivered: 216 minutes per resident per day (target 211), of which 46 from a registered nurse.
- Compliance action The regulator (the Aged Care Quality and Safety Commission) can take formal action when a home falls short of the standards — from a direction to improve, up to a Notice of Non-Compliance or sanctions. "None current" means no action was recorded against this home in the Government's latest quarterly extract (May 2026).
- Notice to Remedy (NTR)
Fees
| Room | Max RAD Refundable Accommodation Deposit — a lump sum paid on entry and refunded when the resident leaves. The published figure is the maximum; the agreed price can be lower. | Max DAP / day Daily Accommodation Payment — the pay-as-you-go alternative to the lump sum, charged per day. Residents choose a RAD, a DAP, or a mix of both. | Size |
|---|---|---|---|
| 3 Bed Rooms (North & South) shared accommodation · shared ensuite · wall mounted flat screen TV · individual privacy dividers · outdoor terrace and patio access | $425,000 | $98.16 | 36 m² |
| 2 Bed Rooms (North & South) shared accommodation · shared ensuite · wall mounted flat screen TV · individual privacy dividers · outdoor terrace and patio access | $450,000 | $103.93 | 32 m² |
| West Wing – Private Room with Ensuite single room · private ensuite · superior quality furnishings and fittings · telephone and internet access | $475,000 | $109.71 | 18 m² |
| West Wing – Large Private Suite (Rooms 1 & 8) recently converted high quality private suite · outdoor terrace and patio access | $550,000 | $127.03 | 24.5 m² |
| Paul Johnson & East Wings extra service single room · private ensuite · superior quality furnishings and fittings · lounge and dining room access · outdoor courtyard and patio access · professionally designed interiors · telephone and internet access available | $600,000 | $138.50 | 27 m² |
| Lakeview Wing- Courtyard & Garden View Suites private ensuite · wall mounted TV · quality furnishings · telephone and internet access available · courtyard and garden views | $625,000 | $144.35 | 28 m² |
| Lakeview Wing- Lakeview Suites private ensuite · wall mounted TV · superior quality furnishings and fittings · telephone and internet access available · views of Queens Lake | $680,000 | $157.05 | 28 m² |
Maximum published prices — means-tested government support can reduce what you actually pay. Source: the provider's published pricing.
Other homes nearby
View all in West Haven →0 of 4 selected